June 2019 Month Performance Overview
Date | Commodity | Buy/Sell | Entry | Target | Stoploss | Result | Lots Traded | Profit/Loss In Points |
---|---|---|---|---|---|---|---|---|
2019-07-04 | Crude oil | sell | 3922 | 3889 | 3952 | Target Achieved | 4 | 13200 |
2019-06-28 | Crude oil | sell | 4090 | 4057 | 4120 | StopLoss | 4 | 12000 |
2019-06-27 | Crude oil | buy | 4105 | 4137 | 4075 | Target Achieved | 4 | 12800 |
2019-06-26 | Crude oil | buy | 4110 | 4143 | 4080 | Target Achieved | 4 | 13200 |
2019-06-25 | Crude oil | buy | 4023 | 4056 | 3993 | Target Achieved | 4 | 13200 |
2019-06-24 | Crude oil | sell | 4020 | 3985 | 4050 | Target Achieved | 4 | 14000 |
2019-06-21 | Crude oil | buy | 3995 | 4027 | 3965 | Target Achieved | 4 | 12800 |
2019-06-21 | Crude oil | sell | 3975 | 3942 | 4005 | StopLoss | 4 | 12000 |
2019-06-20 | Crude oil | buy | 3835 | 3867 | 3805 | Target Achieved | 4 | 12800 |
2019-06-19 | Crude oil | buy | 3760 | 3793 | 3730 | StopLoss | 4 | 12000 |
2019-06-17 | Crude oil | buy | 3650 | 3683 | 3620 | Cost To Cost Exit | 4 | 00 |
2019-06-14 | Crude oil | sell | 3645 | 3607 | 3675 | Target Achieved | 4 | 15200 |
2019-06-13 | Crude oil | buy | 3640 | 3673 | 3610 | Target Achieved | 4 | 13200 |
2019-06-12 | Gold | sell | 3638 | 3603 | 3668 | Target Achieved | 4 | 14000 |
2019-06-11 | Crude oil | sell | 3748 | 3713 | 3770 | Target Achieved | 4 | 14000 |
2019-06-10 | Crude oil | sell | 3775 | 3743 | 3805 | Target Achieved | 4 | 12800 |
2019-06-06 | Crude oil | sell | 3605 | 3572 | 3635 | Target Achieved | 4 | 13200 |
2019-06-05 | Crude oil | sell | 3685 | 3653 | 3715 | Target Achieved | 4 | 12800 |
2019-06-04 | Crude oil | sell | 3685 | 3653 | 3715 | Target Achieved | 4 | 12800 |
2019-06-03 | Crude oil | sell | 3695 | 3662 | 3725 | StopLoss | 4 | 12000 |
The Future is Here: Artificial Intelligence in Trading Signals

AI Powered & Super Aaccurate Signals
Artificial Intelligence can help traders make smarter decisions in stock and commodity market through suitable accurate suggestions based on market movements and by analysing minimum 10 years market datas and constantly enhancing the customer experience and accuracy.
Testimonials
Spider Signals work on artificial intelligence has helped me to recover all my loss caused by other advisories. We’ve seen a 425% increase in profits from the AI signals which has been pretty remarkable – but I’d always like to see more!Priya Singh
New Delhi
I am trading in stock market since last 8 years; I have subscribed services from many advisory companies. Conclusion is that no one can provide 100% accuracy in this commodity market. But accuracy of intraday tips from spider signals is the highest among all companies.Rajat Patel
Gujrat
Amazing success ratio in such uncertain market and paid service is very affordable ...Good job done by your team...keep it up guys.Venkat Read more at
Chennai